Guangzhou Junying Hydraulic Co., Ltd
Nancy: +86 18011839369
Email: nancy@gz-junying168.com
Tel: +86 020-31066639
Fax: +86 020-31000506
Address:
Panyu District,
Guangzhou City,
Guangdong, China.
Zip Code: 511490
A, model specifications
GPH/10105.2/5.2 --R–K0W0F0
1 2 3 4 5 6
1:Gear pump series GPH / 1010;GPH / 2020
2:Geometric displacement code (see the specification table)
3:Direction of rotation (from the axis side) R: clockwise.L: anticlockwise;D: two-way rotation
4:In and out of the oil outlet connection K0: standard
5:Shaft extension type W0: Φ 12.7 flat key axis (GPH / 1010 series)
15.88 flat key shaft Φ (GPH / 2020 series)
6:Installation type F0: flange installation
note:Duplex gear pump structure to double in double out (before and after pump blocked oil), if you need a into two out (before and after the pump oil) structure, please contact our technical department.
Second,Specification table
model | Geometric displacement | The rated pressure | The highest pressure | Rotational speed (RPM) | K0 | ||
The highest | The minimum | Oil inlet | Oil outlet | ||||
GPH/1010 | 1.4 | 250 | 280 | 4000 | 800 | G1/2 | G3/8 |
2.1 | |||||||
2.8 | |||||||
3.5 | |||||||
4.1 | G1/2 | G1/2 | |||||
5.2 | 230 | 250 | |||||
6.2 | 3000 | ||||||
7.6 | 200 | 230 | 600 | G1/2 | G1/2 | ||
9.3 | 180 | 210 | 2500 | ||||
11.0 | 170 | 200 | |||||
13.8 | 150 | 180 | 2000 | ||||
GPH/2020 | 3 | 270 | 300 | 3000 | 800 | G1/2 | G1/2 |
4 | 600 | ||||||
6 | |||||||
8 | G3/4 | G1/2 | |||||
10 | |||||||
12 | |||||||
14 | 250 | 280 | |||||
16 | G3/4 | G1/2 | |||||
18 | |||||||
20 | 210 | 250 | |||||
22 | |||||||
25 | 200 | 230 | |||||
28 | 180 | 200 | 2500 | ||||
30 | 160 | 180 |
note:Can provide GPH / 3020 and GPH / 3030 duplex gear pump, if you need detailed information, please contact our technical